* numbers based on visitors information.
** source armenian media
World Armenian Population By Region . .
Albania | 500 | ||
Argentina | 130,000 | ||
Buenos Aires | 65,000 | ||
Cordoba | 7,000 | ||
Armenia | 3,000,000 | ||
Austria | 3,000 | ||
Australia** | 35,000 | ||
Melbourne | 7,000 | ||
Sydney | 28,000 | ||
Bahamas | ? | ||
Belarus | 25,000 | ||
Belgium** (09.2003) | 10,000 | ||
Bolivia | ? | ||
Bosnia-Herzegovina | ? | ||
Brazil* | 40,000 | ||
Bulgaria* | 30,000 | ||
Plovdiv* | 15,000 | ||
Canada* | 40,615 | ||
British Columbia | 2,130 | ||
Alberta | 905 | ||
Manitoba | 215 | ||
Ontario | 18,245 | ||
Quebec | 18,860 | ||
Nova Scotia | 185 | ||
Newfoundland | 10 | ||
Nunavut | 10 | ||
North West Territories | 20 | ||
West Arctic | 25 | ||
Chile | 1,000 | ||
China | 16 | ||
Colombia | 250 | ||
Costa Rica | 20 | ||
Croatia | ? | ||
Cuba | 100 | ||
Cyprus* | 2,740 | ||
Czech Republic | 10,000 | ||
Denmark | 3,000 | ||
Dominican Republic | 75 | ||
Ecuador | ? | ||
Egypt* | 6,500 | ||
El Salvador | ? | ||
Estonia | 2,000 | ||
Ethiopia | 400 | ||
Finland | 1,000 | ||
France* | 450,000 | ||
Lyon | 100,000 | ||
Marseille* | 80,000 | ||
Paris | 200,000 | ||
Georgia | 460,000 | ||
Tbilisi | 200,000 | ||
Germany* | 42,000 | ||
Ghana | 15 | ||
Greece* | 20,000 | ||
Guatemala | ? | ||
Hungary | 15,000 | ||
Honduras | 900 | ||
Hong Kong | 16 | ||
Hungary | ? | ||
India* | 560 | ||
Indonesia | 10 | ||
Iran | 100,000 | ||
Tehran | 80,000 | ||
Iraq | 20,000 | ||
Ireland* | 50 | ||
Israel | 3,000 | ||
Italy* | 2,500 | ||
Milan | 800 | ||
Rome | 400 | ||
Venice | 200 | ||
Ivory Coast | 20 | ||
Jamaica | ? | ||
Japan | 10 | ||
Jordan* | 51,533 | ||
Kazakhstan* | 25,000 | ||
Kenya | ? | ||
Kuwait | 5,000 | ||
Kyrgyz tan* | 3,285 | ||
Latvia | 5,000 | ||
Lithuania | 2,500 | ||
Luxembourg* | 10 | ||
Latvia | ? | ||
Lebanon* | 234,000 | ||
Lithuania | ? | ||
Luxembourg | ? | ||
Mexico* | 500 | ||
Moldova | 7,000 | ||
Monaco | 200 | ||
Morocco | ? | ||
Netherlands | 3,000 | ||
New Zealand | 600 | ||
Norway | 1,000 | ||
Panama | ? | ||
Paraguay | ? | ||
Peru | ? | ||
Philippines | 8 | ||
Poland* | 92,000 | ||
Portugal | ? | ||
Puerto Rico | ? | ||
Quatar | 150 | ||
Romania | 3000 | ||
Russia* | 2,250,000 | ||
Moscow* | 1,000,000 | ||
St. Petersburg | ? | ||
Saudi Arabia | ? | ||
Senegal | 15 | ||
Singapore | 35 | ||
Slovakia | ? | ||
South Africa | 200 | ||
South Korea | 12 | ||
Spain | 1,000 | ||
Sudan | 1,000 | ||
Swaziland | 8 | ||
Sweden* | 5,000 | ||
Switzerland* | 5,000 | ||
Syria* | 150,000 | ||
Aleppo | 50,000 | ||
Tahiti | ? | ||
Tajikistan* | 6,000 | ||
Thailand* | 1,000 | ||
Tunisia | ? | ||
Turkey | 2,080,000 | ||
Turkmenistan* | 32,000 | ||
UAE | 3,000 | ||
Ukraine | 150,000 | ||
United Kingdom | 18,000 | ||
London* | 12,000 | ||
United States* | 1,400,000 | ||
Chicago | 35,000 | ||
Colorado* | 1,000 | ||
Detroit | 60,000 | ||
Florida (state) | 25,000 | ||
Boca-Raton, FL* | 2,400 | ||
Miami , FL* | 7500 | ||
Naples , FL* | 1600 | ||
Orlando, FL* | 1400 | ||
Tampa, FL* | 3800 | ||
Fresno* (County) | 50,000 | ||
Hawaii (State) | ? | ||
Kansas* | 480 | ||
Los-Angeles* | 1,000,000 | ||
Massachussetts* | 120,000 | ||
Boston* | 60,000 | ||
Miami* | 1,000 | ||
New-York | 100,000 | ||
Philadelphia, PA* | 10,000 | ||
Phoenix, AZ* | 2,500 | ||
Raleigh, NC | 500 | ||
Richmond, VA | 1,200 | ||
San Francisco* | 40,000 | ||
Sacramento | ? | ||
Seattle* | 2,000 | ||
Washington DC* | 10,000 | ||
Watertown, MA* | 10,000 | ||
US Virgin Islands | ? | ||
Uruguay | 19,000 | ||
Uzbekistan | 70,000 | ||
Venezuela | 2,500 | ||
Vietnam | 8 | ||
Yemen | ? | ||
Yugoslavia | 10,000 | ||
Zaire | ? | ||
Zambia | 10 | ||
Zimbabwe* | 28 |
ArmeniaDiaspora.com
0 comments:
Post a Comment
Please Update/Correct Any Of The
3700+ Posts by Leaving Your Comments Here
- - - YOUR OPINION Matters To Us - - -
We Promise To Publish Them Even If We May Not Share The Same View
Mind You,
You Would Not Be Allowed Such Freedom In Most Of The Other Sites At All.
You understand that the site content express the author's views, not necessarily those of the site. You also agree that you will not post any material which is false, hateful, threatening, invasive of a person’s privacy, or in violation of any law.
- Please READ the POST FIRST then enter YOUR comment in English by referring to the SPECIFIC POINTS in the post and DO preview your comment for proper grammar /spelling.
-Need to correct the one you have already sent?
please enter a -New Comment- We'll keep the latest version
- Spammers: Your comment will appear here only in your dreams
More . . :
http://armenians-1915.blogspot.com/2007/05/Submit-Your-Article.html
All the best